2008 Yamaha Royal Star Tour Deluxe Specs
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Yamaha Royal Star Tour Deluxe S 2008 |
| Manufacturer | Yamaha |
| Year | 2008 |
| Model | Royal Star Tour Deluxe S |
| Category | Touring |
| Price | 18999.00 |
| Warranty (months) | 12 |
| Engine type | 4-stroke |
| Cylinder | V4 |
| Valvetrain | DOHC, 4 valves per cylinder |
| Cooling system | Liquid |
| Displacement (cc) | 1294.0 |
| Bore (mm) | 79.0 |
| Stroke (mm) | 66.0 |
| Compression ratio | 10.0:1 |
| Torque | 89 lb-ft @ 4,750 rpm |
| Fuel system | Mikuni BSDR32 |
| Ignition | Digital TCI |
| Starter | Electric |
| Gearbox speed | 5 |
| Gearbox operation | Wide-ratio manual |
| Final drive | Shaft |
| Front suspension type | 43-mm air-assisted fork |
| Rear suspension type | Air-assisted ajustable link monocross |
| Front brakes | Dual 298-mm discs |
| Rear brakes | 320-mm disc |
| Front tire - Width | 150 |
| - Profile | 80 |
| - Wheel diameter | 16 |
| Rear tire - Width | 150 |
| - Profile | 90 |
| - Wheel diameter | 15 |
| Length (mm) | 2505 |
| Width (mm) | 1010 |
| Height (mm) | 1525 |
| Weelbase (mm) | 1715 |
| Seat height (mm) | 740 |
| Ground clearance (mm) | 150 |
| Weight (kg) | 357 |
| Fuel capacity (L) | 20.0 |
| Colour(s) | Dark Metallic Bluish Gray |
2008 Yamaha Royal Star Tour Deluxe Specs
Source: http://www.moto123.com/motorcycles-specs/Yamaha/2008,Royal%20Star%20Tour%20Deluxe%20S,.spy
0 Komentar